<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Western Travel Inn &#187; Bryce Canyon National Park Lodging</title>
	<atom:link href="http://www.stgeorgebestwestern.com/blog/category/bryce-canyon-national-park-lodging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stgeorgebestwestern.com/blog</link>
	<description>St. George Area and Events Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bryce Canyon National Park</title>
		<link>http://www.stgeorgebestwestern.com/blog/23/bryce-canyon-national-park/</link>
		<comments>http://www.stgeorgebestwestern.com/blog/23/bryce-canyon-national-park/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bryce Canyon National Park Lodging]]></category>
		<category><![CDATA[St. George Hotels]]></category>

		<guid isPermaLink="false">http://bwtravelinn.com/blog/23/bryce-canyon-national-park/</guid>
		<description><![CDATA[Bryce Canyon National Park is only two and one-half hour drive from St. George, Utah. The Park includes some of Earth&#8217;s most colorful rocks, which have been sculpted by erosion into pillars called &#8220;hoodoos,&#8221; and other fantastic forms. Iron oxides give red, yellow, and brown tints to the limestone, while maganese oxides lend a lavender<a href="http://www.stgeorgebestwestern.com/blog/23/bryce-canyon-national-park/"> <strong>Read More...</strong></a>]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://www.stgeorgebestwestern.com/blog/23/bryce-canyon-national-park/" type="button"></fb:share-button><p><a href="http://bwtravelinn.com/blog/wp-content/uploads/2010/03/Bryce.jpg"><img class="alignleft size-medium wp-image-26" title="Bryce" src="http://bwtravelinn.com/blog/wp-content/uploads/2010/03/Bryce-300x101.jpg" alt="" width="300" height="101" /></a>Bryce Canyon National Park is only two and one-half hour drive from St. George, Utah. The Park includes some of Earth&#8217;s most colorful rocks, which have been sculpted by erosion into pillars called &#8220;hoodoos,&#8221; and other fantastic forms. Iron oxides give red, yellow, and brown tints to the limestone, while maganese oxides lend a lavender hue. Elevations in the park range from 6,600 ft. at the bottom of the canyon to 9,120 ft. at the Rainbow Point. Bryce Canyon is open all year &#8211; so make your reservations at the Best Western Travel Inn St. George on your way to visit this beautiful National Park. <a title="Bryce Canyon National Park Lodging" href="http://www.nps.gov/brca" target="_blank">http://www.nps.gov/brca</a> for information on their winter festival visit <a href="http://rubysinn.com/blog/main/bryce-canyon-winter-festival/">http://rubysinn.com/blog/main/bryce-canyon-winter-festival/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgebestwestern.com/blog/23/bryce-canyon-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!--Begin Google Analytics Site Code-->
<script type="text/javascript">	(function() {
		var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
		ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
		var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);				
	})();
</script>
<script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-2259268-66']);
_gaq.push(['_trackPageview']);
</script>
<!--End Google Analytics Site Code-->
		
